Home>Products>AMI Bearings>AMI UKFS318+H2318 Mounted Units & Inserts

AMI UKFS318+H2318 Mounted Units & Inserts
AMI UKFS318+H2318 Mounted Units & Inserts with easy-to-use parts graphics, giving Mingda Bearing Products co., LTD you AST650 F405040 Bearing number the ability to check parts availability, AMI Bearings pricing, examine remanufactured options.
- AMI
UKFS318+H2318
- Negotiation
- Negotiation
-
Mingda Bearing Products co., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFS318+H2318 Mounted Units & InsertsCustomers who bought this item also bought
Bearing number: | AST650 F405040 | Bearing Type: | flanged | Shaft Dia., Nominal (d): | 40.0000 |
Bearing Outside Diameter Tolerance (Do tol.): | 50 +0.025 / +0.009 | Bearing Bore after Mounting (di): | 40 +0.050 / +0.025 | Material: | Cast bronze with sol |
ID Chamfer Length (Ci): | 1.200 | Flange Dia. (Dfl pm 0.5): | 65.000 | OD Chamfer Length (Co): | 2.000 |
Bore Diameter (mm): | 40 |
AMI UKFS318+H2318 Mounted Units & InsertsTechnical information
AMI UKFS318+H2318 bearing Size Chart (mm/inches) | |
---|---|
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 6.05 |
EAN | 4012801472784 |
Product Group | B00152 |
Mounting Method | Tapered Adapter |
Enclosure | Open |
Rolling Element | Ball Bearing |
Adapter Sleeve | H-318 |
Cage Material | Brass |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C3-Loose |
Number of Rows of Balls | Double Row |
Other Features | Allowable Misalignment 4 Deg |
Long Description | 90MM Bore; Tapered Adapter Mount; 190MM Outside Diameter; 43MM Inner Race Width; 43MM Outer Race Width; Open; Brass Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 1318-K-M-C3 |
Manufacturer Internal Number | 60456830 |
Weight / LBS | 13.316 |
D | 7.48 Inch | 190 Millimeter |
Inner Race Width | 1.693 Inch | 43 Millimeter |
Outer Race Width | 1.693 Inch | 43 Millimeter |
d | 3.543 Inch | 90 Millimeter |
AMI UKFS318+H2318 Mounted Units & Inserts Cad Models
Contact Us

- Mingda Bearing Products co., LTD
- Address335 Courtneypark Drive Lississauga,Pntario, N9W 1M4, Canada
- Phone(Working Time)10-5286-1255
- Fax
Related News
Are ABEC 9 bearings fast? |
Does car brakes reduce friction? |
How do you know if a product is branded? |
Product Categories
- AMI Bearings
- AURORA Bearings
- BEARINGS LIMITED Bearings
- KOYO Bearings
- NTN Bearings
- PCI Bearings
- QM INDUSTRIES Bearings
- REXNORD Bearings
- RHP BEARING
- RIT BEARING
- SKF Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- Fag c3 Bearing
- Timken hm804846 Bearing
- ucp205 ntn Bearing
- Koyo 6206 2rs Bearing