Home>Products>AMI Bearings>AMI UKPX10+H2310 Pillow Block Bearings

AMI UKPX10+H2310 Pillow Block Bearings
YOU’LL FIND AN EXTENSIVE SELECTION Mingda Bearing Products co., LTD OF Bearings Category AMI UKPX10+H2310 Pillow Block Bearings 0.0 Inventory FOR 120 °C Max operating temperature, Tmax SALE.
- AMI
UKPX10+H2310
- Negotiation
- Negotiation
-
Mingda Bearing Products co., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKPX10+H2310 Pillow Block BearingsCustomers who bought this item also bought
Inventory: | 0.0 | Max operating temperature, Tmax: | 120 °C | Category: | Bearings |
d: | 36,512 mm | Fatigue limit load, Cu: | 12.8 kN | (Oil) Lubrication Speed: | 6 800 r/min |
Db: | 73 mm | Nlim (grease): | 5,100 rpm | Calculation factor (Y0): | 0,6 |
Characteristic rolling element frequency, BSF: | 6.92 Hz |
AMI UKPX10+H2310 Pillow Block BearingsTechnical information
Basic static load rating C0 | 36 kN |
Weight / Kilogram | 3.976 |
Keyword String | Flanged |
Basic dynamic load rating C | 52.7 kN |
Inch - Metric | Inch |
Housing Configuration | 1 Piece Solid |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
s1 | 39.7 mm |
Product Group | M06110 |
N | 18 mm |
Documented Solution Program AMI UKPX10+H2310 Pillow Block Bearings
interchange AMI UKPX10+H2310 Pillow Block Bearings guide | ||||||||
d | D | J | N | A | L | H | T | |
UKPX10+H2310 | 45 mm | - | 171 mm | 20 mm | 73 mm | 241 mm | 63,5 mm | - |
UKP310+H2310 | 45 mm | - | 212 mm | 20 mm | 75 mm | 275 mm | 75 mm | - |
T-M252337/M252310 | 247,65 mm | 381 mm | - | - | - | - | - | 74,612 mm |
T-HM252343/HM252310 | 254 mm | 422,275 mm | - | - | - | - | - | 86,121 mm |
UKFLX10+H2310 | 45 | - | 184 mm | 19 mm | 44 mm | 133 mm | 216 mm | - |
PCM 202310 M | 20 mm | 23 mm | - | - | - | - | - | - |
HM252349/HM252310CD+HM252349XC | 260,35 mm | 422,275 mm | - | - | - | - | - | 178,592 mm |
NJ 2310 | 50 mm | 110 mm | - | - | - | - | - | - |
UKPX10+H2310 | 1.772 Inch | 45 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - | - | - |
UKPX10+H2310 | 45 mm | 151 mm to 192 mm | - | - | - | - | - | - |
Contact Us

- Mingda Bearing Products co., LTD
- Address335 Courtneypark Drive Lississauga,Pntario, N9W 1M4, Canada
- Phone(Working Time)10-5286-1255
- Fax
Related News
nsk water pump bearing catalog |
skf lubrication systems distributor price list |
skf authorised distributors dimensions |
Product Categories
- AMI Bearings
- AURORA Bearings
- BEARINGS LIMITED Bearings
- KOYO Bearings
- NTN Bearings
- PCI Bearings
- QM INDUSTRIES Bearings
- REXNORD Bearings
- RHP BEARING
- RIT BEARING
- SKF Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- Fag c3 Bearing
- Timken hm804846 Bearing
- ucp205 ntn Bearing
- Koyo 6206 2rs Bearing