Home>Products>APTM Bearings for Industrial Applications>HM133444 AP TM ROLLER BEARINGS SERVICE

HM133444 AP TM ROLLER BEARINGS SERVICE
The online HM133444 AP TM ROLLER BEARINGS SERVICE parts 50 mm N store gives you immediate access Mingda Bearing Products co., LTD to 5400 kN P0° a selection of more than 1.4 million new, used, remanufactured.
HM133444
- Negotiation
- Negotiation
-
Mingda Bearing Products co., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM133444 AP TM ROLLER BEARINGS SERVICE Specifications
P0°: | 5400 kN | N: | 50 mm | P150°: | 2200 kN |
Oil seal: | TSD 3068 U | H1: | 320 mm | Eye bolt, size: | 2 x M 30 |
J6: | 830 mm | Locating ring: | 4 x FRB 16/520 | End cover: | ETS 3068 R |
Ca: | 197 mm |
HM133444 AP TM ROLLER BEARINGS SERVICETechnology
Adapter sleeve assembly | SNW 13x2.1/8 |
Stabilizing ring | SR-13-0 |
Mass pillow block | 10.8 kg |
Pa | 6.09 kN |
End plug (suffix Y) | EPR 6 |
H2 | 25.4 mm |
PG | 1/8 NPT |
H1 | 76.2 mm |
Housing | SAF 513 |
H | 147.637 mm |
HM133444 AP TM ROLLER BEARINGS SERVICE Units and Housings CAD models
Sponsored products related to HM133444 AP TM ROLLER BEARINGS SERVICE | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
HM133444-90638 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90641 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893885988 | Bearing | 46.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90966 | - | - | - | - | 39.712 | - | - | 0.0 |
HM133444HV-90914 | - | - | 0053893276090 | - | 36 | - | - | 0.0 |
HM133444-90558 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893804910 | Bearing | 36.53 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90596 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.71 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90294 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893801483 | Bearing | 36.53 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90380 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 42.28 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90030 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 36.2 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90044 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 40.29 | 31171516 | 0.023 to 0.029 | 0.0 |
Contact Us

- Mingda Bearing Products co., LTD
- Address335 Courtneypark Drive Lississauga,Pntario, N9W 1M4, Canada
- Phone(Working Time)10-5286-1255
- Fax
Related News
nsk water pump bearing catalog |
skf lubrication systems distributor price list |
skf authorised distributors dimensions |
Product Categories
- AMI Bearings
- AURORA Bearings
- BEARINGS LIMITED Bearings
- KOYO Bearings
- NTN Bearings
- PCI Bearings
- QM INDUSTRIES Bearings
- REXNORD Bearings
- RHP BEARING
- RIT BEARING
- SKF Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- Fag c3 Bearing
- Timken hm804846 Bearing
- ucp205 ntn Bearing
- Koyo 6206 2rs Bearing