Home>Products>APTM Bearings for Industrial Applications>HM127446 -90013 compact tapered roller bearing units

HM127446 -90013 compact tapered roller bearing units
HM127446 -90013 compact tapered roller bearing units, Units and Housings CAD models , 5600 rpm Grease or Oil Speed Rating n1 APTM Bearings for Industrial Applications 30.000 mm d Manufacturing Mingda Bearing Products co., LTD Service . Get Your Free.
HM127446 -90013
- Negotiation
- Negotiation
-
Mingda Bearing Products co., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM127446 -90013 compact tapered roller bearing units Specifications
Grease or Oil Speed Rating n1: | 5600 rpm | Fillet Radius ra: | 1.00 mm | d: | 30.000 mm |
D: | 72.0000 mm | Basic Dynamic Radial Load Rating: | 22500 N | B: | 52.00 mm |
Basic Static Radial Load Rating Co: | 6800 N | Width C: | 19 mm |
HM127446 -90013 compact tapered roller bearing unitsTechnology
D | 30.0000 mm |
Grease Speed Rating Open/Shielded n1 | 22000 rpm |
Fillet Radius ra | 0.30 mm |
d | 17.000 mm |
Basic Static Radial Load Rating Co | 2320 N |
B | 7.00 mm |
Oil Speed Rating Open/Shielded n2 | 28000 rpm |
Basic Dynamic Radial Load Rating C | 4360 N |
Accessories | Two Seals |
Sealed Speed Rating n3 | 14000 rpm |
HM127446 -90013 compact tapered roller bearing units Units and Housings CAD models
Sponsored products related to HM127446 -90013 compact tapered roller bearing units | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
H913849-90013 | 2.75 Inch | 69.85 Millimeter | 5.75 Inch | 146.05 Millimeter | - | - | - | - | 0053893706955 | - |
NA12581SW-90013 | 0.813 Inch | 20.65 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | 0053893175843 | - |
LM274049DW-90013 | - | - | - | - | - | - | 0053893123356 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90013 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847221 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
EE650171D-90013 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | - | - | - | - | 0053893022697 | - |
Contact Us

- Mingda Bearing Products co., LTD
- Address335 Courtneypark Drive Lississauga,Pntario, N9W 1M4, Canada
- Phone(Working Time)10-5286-1255
- Fax
Related News
nsk water pump bearing catalog |
skf lubrication systems distributor price list |
skf authorised distributors dimensions |
Product Categories
- AMI Bearings
- AURORA Bearings
- BEARINGS LIMITED Bearings
- KOYO Bearings
- NTN Bearings
- PCI Bearings
- QM INDUSTRIES Bearings
- REXNORD Bearings
- RHP BEARING
- RIT BEARING
- SKF Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- Fag c3 Bearing
- Timken hm804846 Bearing
- ucp205 ntn Bearing
- Koyo 6206 2rs Bearing